Stock Upload Guide
You can upload your stock directly on our web platform (see tutorial), or use our *FTP service.
Below are the accepted stock fields and values.
Feel free to download our headers template for reference.
*Please contact support[email protected] to get your FTP credentials.
Field Name | Alternative Names | Values |
*Shape
|
Shape, Shp, Cut (Shape), SH
|
Round, B, BR, RB, RD, RBC, RN, RND |
Pear, PS, PSH, PB, PMB, PB*, PE | ||
Emerald, E, EM, EC, EMR | ||
Square Emerald, SQE, SQEM, SX, SEM, SE, SQ EM, SQ-EM, Sq.emerald | ||
Princess, PRN, PR, PRIN, PN, PC, MDSQB, SMB, PRI | ||
Marquise, MQB, M, MQ, MB, MAQ | ||
Asscher, A, CSS, CSSC, AC | ||
Baguette, BAG, BG | ||
Tapered Baguette, TBAG | ||
Tapered Bullet, TBU, Tapered Bullet Brilliant | ||
Briolette, BRIO, BRIOLET, BT | ||
Bullets, BU | ||
Cushion Brilliant, CB, Cushion Brilliant, CUN | ||
Cushion Modified, C, CUX, CU, CS, CM, CMB, CUSH, CRC, CSC, CX, SCMB, SCX, CUS, CUSHION, CSMB | ||
EuropeanCut, EU, European | ||
Flanders, FL, FC | ||
Half Moon, HM, HMB | ||
Heart, H, HS, HT, MHRC, MHB, HB, HE | ||
Hexagonal, HEX, Hexagon | ||
Kite, K, KT, KITE BRILLIANT | ||
Lozenge, LOZ | ||
Octagonal, OC, Octagon | ||
Old Miner, OM | ||
Oval, O, OV, OMB, OB, OVAL BRILLIANT, OVL | ||
Pentagonal, PEN | ||
Radiant, R, RAD, RA, RC, RDN, CRB, RCRB, RADI, RTG, LONG RADIANT, CRMB, RECTANGLE, RCRMB | ||
Rose, RS, RRC, ROUND ROSE CUT, OVAL ROSE CUT, HEART ROSE CUT, OVAL (ROSECUT), FLOWER | ||
Shield, SH | ||
Square, SQ, MSB, SQUAR MOD BRILLIANT | ||
Star, S, ST | ||
Trapezoid, TP, TRAP, TRAPB, TZ, Trapeze | ||
Triangle, Triangular, TRI, MTRB, TRIANGUL, TRA | ||
Trilliant, T, TR, TRIL, TRILL, TRIB, TRL, MTRI, TRMB, TRSC, TRILLION | ||
Other, X, BAT, FXS, BUTTERFLY | ||
*Size | Carat, CaratSize, CaratWeight, Crt, CtSize, CtWeight, Weight, Cts | 0.01 – 99.0 |
Color | Color, Colr, Colour, Col | D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Fancy Color
|
Fancy Color, FancyColor, FCColor
|
*Fancy Color, Intensity and Overtone are accpeted as seperate (values below) or combined values: “Fancy Intense Orangy Yellow” |
Yellow, Y | ||
Yellow Orange, Y O | ||
Orange, O | ||
Orange Champagne, O CM | ||
Champagne, CM | ||
Champagne Brown, CM BM | ||
Brown, BN | ||
Brown Green, BN G | ||
Green, G | ||
Green Blue, G B | ||
Blue, B | ||
Blue Red, B R | ||
Red, R | ||
Red Pink, R P | ||
Pink, P | ||
Pink Purple, P PL | ||
Purple, PL | ||
Purple Gray, PL GY | ||
Gray, GY, Grey | ||
Gray Black, GY BK | ||
Black, BK | ||
Black Chameleon, BK CH | ||
Chameleon, CH | ||
Chameleon, Cognac, CH CG | ||
Congac, CG | ||
Congac White, CG WH, CG W | ||
White, WH, W | ||
Other, OT | ||
Fancy Color Intensity
|
FancyColorIntensity, FCIntensity, NaturalFancyIntensity
|
Faint, F |
Very Light, VL | ||
Light | ||
Fancy Light, FCL, FL | ||
Fancy | ||
Fancy Dark, FCD | ||
Intense, I, Fancy Intense | ||
Vivid, FV, Fancy Vivid | ||
Deep, D, Fancy Deep, DP | ||
Fancy Color Overtone
|
FancyColorOvertone, FancyColorOvertones, FCOvertone
|
Yellowish, Y, Yellow |
Yellowish Orangy, Y O | ||
Orangy, O, Orange, Orangey | ||
Orangy Brownish O B | ||
Brownish, BN, brownish, Brown | ||
Brownish Greenish, BN G, Brown Greenish | ||
Greenish, G, Green | ||
Greenish Bluish, G B | ||
Bluish, B, Blue | ||
Bluish Reddish, B R | ||
Reddish, R, Red | ||
Reddish Pinkish, R P | ||
Pinkish, P, Pink | ||
Pinkish Purplish, P PL | ||
Purplish, PL, Purple | ||
Purplish Grayish, PL GY | ||
Grayish, GY, Gray | ||
None, N, NIL, NON | ||
Clarity | Clar, Clarity, Clearity, Purity | FL, IF, VVS1, VVS2, VS1, VS2, SI1, SI2, SI3, I1, I2, I3, P1, P2, P3, LC |
BGM
|
BGM
|
Y, BGM, YES |
N, No BGM, None, No | ||
Eye Clean
|
EyeClean, EyeC
|
Yes, Y, E1 |
No, N | ||
Borderline, E2 | ||
Cut
|
Cut Grade, Cut, CutGrade, Made, Final cut
|
None |
Ideal, I, ID | ||
Excellent, EX, EXC, 3EX, X, EXCL | ||
Very Good, VG, VGOOD | ||
Good, G, GD | ||
Fair, F, FR | ||
Poor, P, PR | ||
Polish
|
Polish, Finish, Pol, Po
|
None |
Ideal, I, ID | ||
Excellent, EX, EXC, 3EX, X, EXCL | ||
Very Good, VG, VGOOD | ||
Good, G, GD | ||
Fair, F, FR | ||
Poor, P, PR | ||
Symmetry
|
Sym
|
None |
Ideal, I, ID | ||
Excellent, EX, EXC, 3EX, X, EXCL | ||
Very Good, VG, VGOOD | ||
Good, G, GD | ||
Fair, F, FR | ||
Poor, P, PR | ||
Fluorescence Intensity
|
FluoresenceIntensity, Flr, FlrIntensity, Fluo Intensity, Fluor, Fluor Intensity
|
None, N, NN, No, NIL, FL0, NON |
Very Slight, VSL, VSLG, VSLT, V SLIGHT | ||
Slight, SL, SLI, SLT | ||
Faint, F, F, FNT, Negligible, FA, FL1, F A | ||
Medium, M, MED, FL2, MB, MD BL, M.B | ||
Strong, S, STG, ST, FL3, STR, SB | ||
Very Strong, VS, VST, FL4, VSTG, V.STR, VSB, V.STRONG, VSTR, V STRONG, VSTRONG | ||
Fluorescence Color
|
FlrColor, Fluo Color, Fluor Color, FluorColor, FluorescenceColor, Fluo
|
Blue, B, BL |
Yellow, Y, YL | ||
Green, G | ||
Red, R | ||
Orange, O | ||
White, WH, W | ||
Center Inclusion
|
Central inclusion, CentralInclusion, Center Incl, CN
|
None, N, NIL, NON, No, NOIB, CN0 |
Light, Small, V.Small, CN1, SM | ||
Medium, CN2 | ||
Heavy, Large, V.Large, CN3, HL | ||
Open Inclusion
|
Open, Open Incl.
|
None, N, NIL, NON, No, NOIB, O0 |
Light, Small, V.Small, O1, SM | ||
Medium, O2 | ||
Heavy, Large, V.Large, O3, HL | ||
Black Inclusion
|
BlackInclusion, BlackTable, Black Inc, Black
|
None, B0, N, None, NIL, NON, No, no black, NB |
Light, B1, Small, V.Small, Very Minor | ||
Medium, B2 | ||
Heavy, B3 | ||
Milky Inclusion
|
Milky
|
None, N, NIL, NON, NO, ND |
Small, V.Small, Faint, M1 | ||
Medium, M2 | ||
Heavy, Large, V.Large, Strong, M3 | ||
Shade
|
Shades, Shad, Shd
|
None, N, LC, ND |
White, WHT, OWH, WH | ||
Yellow, Y, LYL, YLW | ||
Brown, BN, BRN, BR, VLB, LB | ||
Green, G, GR, VGN, Very Light Green, GR | ||
Grey | ||
Black | ||
Pink | ||
Blue | ||
Measurements | Dimensions, Meas, Measurement | * Measurements are accpeted as seperate (values below) or combined values: “7.27×3.80×2.50” |
Measurements Width | Width, MeasurementsWidth, MeasWidth, Diameter Max, W, WD | Number > 0 |
Measurements Depth | MeasDepth, Height, MeasurementsDepth, H | Number > 0 |
Measurements Length | MeasLength, Measurements Length, Length, MeasurementsLength, L | Number > 0 |
Lab | Cert, Certificate, Laboratory, Cert Name | GIA, IGI, AGS, HRD, PGS, DCLA, VGR, GCAL, IGC, NGTC, OTHER, EGL USA, EGL Israel, EGL (EGC) ,EGL HK ,EGL Other, GSI, IDL, CCGTC, GHI, IIDGR, SGL, Uncertified |
Report # | Report#, Certificate #, Cert Num, CertID, CertificateID, CertificateNum | String |
Depth % | Depth%, Depth(%), DEP%, Depth Percent, DepthPct, DepthPercent | Number 0-100 |
Table % | Table%, Table(%), Table, Table Percent, TablePct, TablePercent | Number 0-100 |
Girdle | GRLD, Girdle (Range), GirdleFromTo | * Girdle values are accpeted as seperate (values below) or combined values: “THN – SLTK” |
Girdle Thin
|
GirdleFrom ,Girdle Thin, GirdleMin, GirdleThin, Girdle (Range),
Girdle Min, Grd Thin, Girdle From |
Extremely Thin, XTN, XTHN, EXTN, ETN, EN, XN, Ex. Thin |
Very Thin, VTN, VTHN, VTHIN, VN | ||
Thin, TN, THN | ||
Slightly Thin, STN, SLTN, SLTHN,Slight Thin | ||
Medium, M, MED, MD | ||
Slightly Thick, STK, SLTK, SLTHK, Slight Thick, SLT THK | ||
Thick, TK, THK, THIK, THIC | ||
Very Thick, VTK, VTHCK, VTHK, VTHICK | ||
Extremely Thick, XTK, EXTHICK, EXTHK, XTHK, XTHICK, XTHIK, ETK, EK, XK, Ex. Thick | ||
Girdle Thick
|
GirdleTo, GirdleMax, GirdleThick, Girdle Max, Girdle To
|
Extremely Thin, XTN, XTHN, EXTN, ETN, EN, XN, Ex. Thin |
Very Thin, VTN, VTHN, VTHIN, VN | ||
Thin, TN, THN | ||
Slightly Thin, STN, SLTN, SLTHN,Slight Thin | ||
Medium, M, MED, MD | ||
Slightly Thick, STK, SLTK, SLTHK, Slight Thick, SLT THK | ||
Thick, TK, THK, THIK, THIC | ||
Very Thick, VTK, VTHCK, VTHK, VTHICK | ||
Extremely Thick, XTK, EXTHICK, EXTHK, XTHK, XTHICK, XTHIK, ETK, EK, XK, Ex. Thick | ||
Girdle Condition
|
GirdleCondition, Grdl Cond
|
Polished, P |
Faceted, F | ||
Bruted, B | ||
Girdle Percent | Girdle %, GirdlePct, GirdleThicknessInPct, GirdlePercent, Girdle%, Girdle Per, Grdl % | Number 0-100 |
Key To Symbols | KeyToSymbols, KeytoSymbol, Key, Key To Symbol, KeytoSyb, Key To Sym | Bearding, Brown patch of color, Bruise, Cavity, Chip, Cleavage, Cloud, Crystal, Crystal Surface, Etch Channel, Extra Facet, Feather, Flux Remnant, Indented Natural, Internal Graining, Internal Inscription, Internal Laser Drilling, Knot, Laser Drill Hole, Manufacturing Remnant, Minor Details of Polish, Natural, Needle, No Inclusion, Pinpoint, Reflecting Surface Graining, Surface Graining, Twinning Wisp |
Treatment
|
Enhance, Enhancement, Enhancements, Enhance-ments, Treatments
|
None, N, Natural, no |
Laser Drilled, LD, Laser Drilling | ||
Irradiated, IRR | ||
Coated, Coated Color, Coated Colour, Coating | ||
Clarity Enhanced, CE, Clarity Enhanced, Fracture Filled | ||
Color Enhanced, COL | ||
Hpht, high pressure high temperature, cvd, high-pressure high-temperature | ||
Fracture Filled, Fracture Filling, FF | ||
Other, OT | ||
Crown Angle | CrownAngle, Crn Ag, Cr Ang, Cr.Ang., Cr.Ang, C A, Cr Angle | Number 0 – 360 |
Crown Height | Crown, Crown Percent, CrownHeight, CrownPc, Cr Height, Crn Ht, C H, CH, C.H. | Number 0 – 100 |
Pavilion Angle | Pavilion Angle, PavillionAngle, PavilionAngle, Pav Ag, Pv Ang, P A, Pav Angle, PA, P.A. | Number 0 – 360 |
Pavilion Depth | Pavilion, PavillionDepth, Pavil, Pavilion, Pavilion Percent, PavilionDepth, PavilionPct, Pav Dp, P H, Pav Height, PH, P.D. | Number 0 – 100 |
Total Price | TotalPrice, Amount, Total Amt, Amt, Total USD, Total USD Price, Amt (US$) | Number > 0 |
Price Per Carat | AskingPrice, PerCarat, PerCt, Prc, Price, PriceCarat, PriceCt, PricePerCt, Pr/ Ct, Pr/Ct, Price/ct, Price/Cts | Number > 0 |
Cash Price | Index Price, Index Asking Price | Number > 0 |
Discount % | Rapnet Discount %, % Rap, Rapnet Discount %, RapDiscount %, Rap Dis, Rap netDisc, RapnetDiscount, RapnetDiscountPercent, RapnetRapPct, RDisc, RDiscount, RDiscountPct, Off%, Disc, DIS., Discount, DISCOUNT%, Disc %, Disc%, Diss%, Disc(%), Discout Price %, Rap%, Dis %, Rapnet Disc%, Back%, %off, Dis%, Net %, |
Number -100 – 100 |
*Stock # | StockName, Lot Name, LOT, Ref. No, Ref.No, Ref No, ID, STOCK, StockRef,Stock#, Stock No., Lot ID, Item ID# |
String |
Country | Location, CountryLocation, LotCountry, Loc, Stone Location | String |
State | StateLocation | String |
City | CityLocation | String |
Availability
|
Available, Status, Avail
|
Available, G,Guaranteed Availability, GA, Guaranteed, AV |
Memo, M,Out on Memo, Memo, OnMemo | ||
Sold, NA, Not Available, N, Unavailable | ||
Exhibition, EX | ||
Diamond Image | ImageLink, Diamond Image, DiamondImage, Image, ImageFile, Photo, Dia Img, Img | Image Url or filename if uploaded directly |
CertificateLink | CertView, Report Filename, Certificate Filename, CertFile, CertFilename | Report Url or filename if uploaded directly |
Report Check | VerificationUrl, VERIFY_CERT_URL, GIA REPORT LINK | Report check Url |
3D | 360View, DNA, Sarine, Sarine Name, Sarine Loupe, Sarin Loupe,Video, segoma, View, VideoLink | 3D Image Url |
Comment | Member Comment, Member Comments, COMMENTS,COMENT, Description/Comments |
String |
*Required Field